Pricing
Simple and honest
Compare all three offerings at a glance. Valuation and Sale Ready Check cost nothing to start. Upgrade to Sale Ready for £149 per property when you want the full toolkit.
Estimate Home valuation £0 | Start here Sale Ready Check £0 | Full preparation Tepilo Sale Ready £149 | |
|---|---|---|---|
| Best for | Checking what your home could sell for | Seeing what may delay a sale, before you pay | Fixing issues, uploading proof and handing off to a conveyancer |
| Sale-price estimate | ✓ | - | - |
| Comparable local sales | ✓ | - | - |
| Seller questionnaire | - | ✓ | ✓ |
| Automated public-data checks | - | ✓ | ✓ |
| Sale Ready score | - | ✓ | ✓ |
| High-level findings | - | ✓ | ✓ |
| Full evidence dashboard | - | - | ✓ |
| Document vault | - | - | ✓ |
| Document analysis | - | - | ✓ |
| Help me fix it guides | - | - | ✓ |
| Shareable conveyancer pack | - | - | ✓ |
| Account required | No | No | Yes, to save & upload |
| Value my home | Run the check | Get Sale Ready |
Sale Ready is £149 per property, with no subscription. Run the check first to see what Tepilo finds before you upgrade.
Is the valuation really £0?
Yes. No payment or account needed to view your result.
Do I need both?
No. They are separate journeys that share the same property record if you use both.
What does £149 cover?
Everything in the Sale Ready column: one property, one payment.